
A list of the 45 bloodstains introduced at trial, with their DNA evidence.
(Two types of DNA tests were used, RFLP* and PCR**. RFLP tests are more precise, but require much more DNA. PCR tests are used when only small amounts of DNA are present.)
Identification Key: OJS = O.J. Simpson, NBS = Nicole Brown Simpson, RG = Ronald Goldman
|
LOCATION OF STAIN
|
NO. OF TESTED LOCI
RFLP
|
NO. OF TESTED LOCI
PCRNOT
|
EXCLUDED***
|
| ROCKINGHAM PROPERTY | |||
| Rockingham trail (item 6) | 0 | 2 | OJS |
| Rockingham trail (item 7) | 0 | 5 | OJS |
| Rockingham foyer | 5 | 6 | OJS |
| Rockingham master bathroom floor | 0 | 1 | OJS |
| BUNDY CRIME SCENE | |||
| Blood pool by Nicole Brown Simpson | 0 | 1 | NBS |
| Blood drop by Nicole Brown Simpson | 0 | 7 | OJS |
| Bundy walk blood drop (item 48) | 0 | 7 | OJS |
| Bundy walk blood drop (item 49) | 0 | 6 | OJS |
| Bundy walk blood drop (item 50) | 0 | 7 | OJS |
| Bundy walk blood drop (item 52) | 5 | 7 | OJS |
| Shoe impression | 0 | 5 | NBS |
| Blood drop on Goldman boot | 5 | 6 | NBS & RG |
| Brown Simpson's fingernails | 0 | 7 | NBS |
| Back gate (item 115) | 0 | 2 | OJS |
| Back gate (item 116) | 0 | 2 | OJS |
| Back gate (item 117) | 0 | 2 | OJS |
| Rockingham Glove | |||
| Inside/ back of wrist | 0 | 1 | NBS & RG |
| Inside/ back of index finger | 5 | 2 | NBS & RG |
| Inside/ side of middle finger | 5 | 2 | NBS & RG |
| Inside/ back of ring finger | 8 | 2 | RG |
| Inside/ back of hand | 5 | 2 | NBS & RG |
| Inside/ by wrist notch | 0 | 2 | OJS & RG |
| Outside/ near wrist notch (item G-11) | 0 | 1 | OJS, NBS & RG |
| Outside/ near wrist notch (item G-12) | 0 | 1 | NBS & RG |
| Stitching/ wrist notch | 0 | 1 | OJS, NBS & RG |
| Inside/ back of cuff | 0 | 1 | NBS & RG |
| Rockingham Socks | |||
| Ankle | 14 | 7 | NBS |
| Near ankle (item 42-B1) | 0 | 2 | NBS |
| Near ankle (item 42-B2) | 0 | 2 | NBS |
| Upper sock/ opposite side | 0 | 2 | OJS |
| Upper sock/ same side | 9 | 2 | OJS |
| Upper toe | 0 | 2 | OJS |
| Simpson's Bronco | |||
| Driver door interior | 0 | 1 | OJS |
| Instrument panel | 0 | 1 | OJS |
| Driver side carpet | 0 | 1 | OJS |
| Steering wheel | 0 | 6 | OJS & NBS |
| Center console (item 30) | 0 | 2 | OJS |
| Center console (item 31) | 0 | 2 | OJS |
| Driver side wall | 0 | 1 | OJS |
| Driver side carpet | 0 | 1 | NBS |
|
Center console (combination of 3 below) |
4 | * | OJS |
| Center console (item 303) | * | 2 | OJS |
| Center console (item 304) | * | 2 | OJS |
| Center console (item 305) | * | 2 | OJS |
| 45 Total blood stains tested |
*RFLP= Typing using restriction length polymorphisms.
**PCR= Amplification of specific genes using the process known as plymerase chain reaction.