The Chicago Black Sox: Series Statistics for Position Players with 10 or More At Bats
(Players accused of participation in fix are in blue)
PLAYER- POSITION | AVE. | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | SO |
Collins, 2b | .226 | 8 | 31 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
Collins, of | .250 | 4 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Felsch, of | .192 | 8 | 26 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 4 |
Gandil, 1b | .233 | 8 | 30 | 1 | 7 | 0 | 1 | 0 | 5 | 1 | 3 |
Jackson, of | .375 | 8 | 32 | 5 | 12 | 3 | 0 | 1 | 6 | 1 | 2 |
Leibold, of | .056 | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Risberg, ss | .080 | 8 | 25 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
Schalk, c | .304 | 8 | 23 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 |
Weaver, 3b | .324 | 8 | 34 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 2 |
The Chicago Black Sox: Series Statistics for Starting Pitchers
(Players accused of participation in fix are in blue.)
PITCHER | W | L | ERA | STARTS | CG | IP | H | ER | BB | SO |
Cicotte | 1 | 2 | 2.91 | 3 | 2 | 21 2/3 | 19 | 7 | 5 | 7 |
Kerr | 2 | 0 | 1.42 | 2 | 2 | 19 | 14 | 3 | 3 | 6 |
Williams | 0 | 3 | 6.61 | 3 | 1 | 16 1/3 | 12 | 12 | 8 | 4 |